dc.contributor | Fornleifastofnun Íslands | is |
dc.date.accessioned | 2015-07-10T17:06:17Z | |
dc.date.available | 2015-07-10T17:06:17Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/10802/9962 | |
dc.language.iso | is | |
dc.publisher | [Fornleifastofnun Íslands] | is |
dc.relation.uri | http://www.instarch.is/utgafa/arsskyrsla/ | |
dc.subject | Fornminjar | is |
dc.title | Árskýrsla ...[Annual report]. | is |
dc.title.alternative | Ársskýrsla Fornleifastofnunar Íslands | is |
dc.identifier.gegnir | 991000705729706886 |
Skrá | Stærð | Skráartegund | Skoða | Lýsing |
---|---|---|---|---|
arssk_1989_1997.pdf | 25.77Kb |
Skoða/ |
1989-1997 | |
arssk_1998_2001.pdf | 91.26Kb |
Skoða/ |
1998-2001 | |
agr_2002.pdf | 981.3Kb |
Skoða/ |
2002 | |
agr_2003.pdf | 1.952Mb |
Skoða/ |
2003 | |
agr_2004.pdf | 3.274Mb |
Skoða/ |
2004 | |
arsskyrsla_2005.pdf | 2.885Mb |
Skoða/ |
2005 | |
arsskyrsla_2006_lokautgafa.pdf | 5.502Mb |
Skoða/ |
2006 |