dc.contributor | Ecological City Transport System | is |
dc.date.accessioned | 2014-09-17T13:35:39Z | |
dc.date.available | 2014-09-17T13:35:39Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/10802/7290 | |
dc.format.extent | 76 s. | is |
dc.language.iso | en | |
dc.publisher | Icelandic New Energy | is |
dc.subject | Samgöngur | is |
dc.subject | Vetni | is |
dc.subject | Strætisvagnar | is |
dc.subject | Eldsneyti | is |
dc.subject | Almenningssamgöngur | is |
dc.title | Total impact assessment. | en |
dc.type | Bók | is |
dc.identifier.gegnir | 991008561569706886 |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
ectos_17-total_impact_assessment.pdf | 3.180Mb |
Skoða/ |