| dc.contributor.editor | Þórarinn E. Sveinsson 1943 | is |
| dc.date.accessioned | 2013-08-07T12:59:23Z | |
| dc.date.available | 2013-08-07T12:59:23Z | |
| dc.date.issued | 2005-07 | |
| dc.identifier.uri | http://hdl.handle.net/10802/3201 | |
| dc.language.iso | en | |
| dc.publisher | Bændasamtök Íslands | is |
| dc.subject | Hagtölur | is |
| dc.subject | Landbúnaður | is |
| dc.title | Icelandic Agricultural Statistics 2005 | is |
| dc.type | Skýrsla | is |
| Skrá | Stærð | Skráartegund | Skoða |
|---|---|---|---|
| Statistics2005-net.pdf | 975.8Kb |
Skoða/ |