dc.contributor.author | Hjardemaal, Ole | is |
dc.contributor.author | Leitz, Wolfram | is |
dc.contributor.author | Servomaa, Antti | is |
dc.contributor.author | Walderhaug, Tord | is |
dc.contributor.editor | Saxeböl, Gunnar | is |
dc.contributor.editor | Olerud, Hilde M. | is |
dc.date.accessioned | 2013-06-26T11:55:54Z | |
dc.date.available | 2013-06-26T11:55:54Z | |
dc.date.issued | 2013-06-26 | |
dc.identifier.issn | 0804-5038 | |
dc.identifier.uri | http://hdl.handle.net/10802/2882 | |
dc.description.abstract | The Nordic radiation protection authorities recommend guidance levels
for patient doses for six radiological examinations. The guidance levels should be understood as dose constraints as recommended by the International Radiological Protection Committee, ICRP. Advice concerning measurements and interpretation of results are given, as well as possible measures. Background material for the guidance levels are given in the appendixes together with relevant information on factors influencing patient doses in diagnostic radiology. |
en |
dc.language.iso | en | |
dc.relation.ispartofseries | Report on Nordic radiation protection co-operation ; 5 | |
dc.subject | Geislalækningar | is |
dc.subject | Geislameðferð | is |
dc.title | Nordic guidance levels for patient doses in diagnostic radiology | en |
dc.type | Skýrsla | is |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
nrpa_report_nr_5_001.pdf | 434.6Kb |
Skoða/ |