dc.date.accessioned | 2012-01-20T13:44:08Z | |
dc.date.available | 2012-01-20T13:44:08Z | |
dc.date.issued | 2004-02-10 | |
dc.identifier.uri | http://hdl.handle.net/10802/2238 | |
dc.language.iso | is | |
dc.publisher | Hagstofa Íslands | is |
dc.relation.ispartofseries | Hagtíðindi: Mannfjöldi ; 2004:1 | |
dc.subject | Hagtölur | is |
dc.subject | Ísland | is |
dc.subject | Hagskýrslur | is |
dc.title | Hagtíðindi: Mannfjöldi | is |
dc.title.alternative | Statistical Series: Population | is |
dc.type | Tímarit | is |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
hag_040210.pdf | 646.6Kb |
Skoða/ |