| dc.date.accessioned | 2012-01-20T13:37:25Z | |
| dc.date.available | 2012-01-20T13:37:25Z | |
| dc.date.issued | 2004-02-04 | |
| dc.identifier.uri | http://hdl.handle.net/10802/2234 | |
| dc.language.iso | is | |
| dc.publisher | Hagstofa Íslands | is |
| dc.relation.ispartofseries | Hagtíðindi: Hagvísir ; 2004:1 | |
| dc.subject | Hagtölur | is |
| dc.subject | Hagskýrslur | is |
| dc.subject | Ísland | is |
| dc.title | Hagtíðindi : Hagvísir | is |
| dc.title.alternative | Statistical Series: Short term indicators | is |
| dc.type | Tímarit | is |
| Skrá | Stærð | Skráartegund | Skoða |
|---|---|---|---|
| hag_040204.pdf | 714.4Kb |
Skoða/ |
|
| hag_040204e.pdf | 421.1Kb |
Skoða/ |