dc.contributor | Kamsma, Rob P.M. 1981 | is |
dc.contributor | Birna Sigrún Hallsdóttir 1966 | is |
dc.contributor | Jón Guðmundsson 1955 | is |
dc.contributor | Umhverfisstofnun | is |
dc.date.accessioned | 2013-12-16T17:50:31Z | |
dc.date.available | 2013-12-16T17:50:31Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/10802/4609 | |
dc.description | Myndefni: myndir | is |
dc.description.abstract | The United Nations Framework Convention on Climate Change (UNFCCC) was adopted in 1992 and entered into force in 1994. According to Articles 4 and 12 of the Convention, Parties are required to develop and to submit annually to the UNFCCC national inventories of anthropogenic emissions by sources and removals by sinks of all greenhouse gases not controlled by the Montreal Protocol.
To comply with this requirement, Iceland has prepared a National Inventory Report (NIR) for the year 2007. The NIR together with the associated Common Reporting Format tables (CRF) is Iceland’s contribution to this round of reporting under the Convention, and covers emissions and removals in the period 1990 – 2005. The NIR is written by the Environment and Food Agency of Iceland (EFA), with a major contribution by the Agricultural University of Iceland (AUI), under the responsibility of the Ministry for the Environment. |
en |
dc.format.extent | 185 s. | is |
dc.language.iso | en | |
dc.publisher | Umhverfisstofnun | is |
dc.relation.uri | http://www.ust.is/library/Skrar/Atvinnulif/Loftslagsbreytingar/ICELAND_NIR_2007.pdf | |
dc.subject | Gróðurhúsaáhrif | is |
dc.subject | Loftslagsbreytingar | is |
dc.subject | Vöktun | is |
dc.subject | Gróðurhúsalofttegundir | is |
dc.title | National inventory report : Iceland 2007 : submitted under the United Nations frameworkd convention on climate change | en |
dc.type | Skýrsla | is |
dc.identifier.gegnir | 991005920239706886 |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
ICELAND_NIR_2007.pdf | 1.795Mb |
Skoða/ |