dc.contributor | Hogg, Andrew J. | is |
dc.contributor | Tómas Jóhannesson 1957 | is |
dc.contributor.author | Kristín Martha Hákonardóttir 1973 | is |
dc.date.accessioned | 2013-11-28T15:37:12Z | |
dc.date.available | 2013-11-28T15:37:12Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/10802/4047 | |
dc.description | Myndefni: myndir línurit | is |
dc.description.abstract | We report on a series of laboratory experiments to study the detecting and retarding effect of avalanche defence measures. We find that incompressible, shallow-layer shock dynamics can be used to describe the interaction of high Froude number, steady, dense, granular flows with obstacles, such as detecting and catching dams. Stationary, oblique shocks are formed in the interaction of the flows with detecting dams, while a travelling bore is formed upstream of a catching dam when none of the flow over-tops the dam. As the height of the dam is lowered compared with the depth of the approaching flow, the bore slows down and finally the flow jumps ballistically over the dam and a shock is not formed upstream of the dam | en |
dc.format.extent | 53 s. | is |
dc.language.iso | en | |
dc.publisher | Veðurstofa Íslands | is |
dc.relation.uri | http://www.vedur.is/media/vedurstofan/utgafa/greinargerdir/2003/03038.pdf | |
dc.subject | Snjóflóð | is |
dc.subject | Snjóflóðavarnir | is |
dc.subject | Aurskriður | is |
dc.subject | Ofanflóð | is |
dc.title | A laboratory study of the interaction between supercritical, shallow flows and dams | en |
dc.type | Skannað verk | is |
dc.type | Skýrsla | is |
dc.identifier.gegnir | 991000444499706886 |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
03038.pdf | 1.281Mb |
Skoða/ |