| Titill: | Comparison of sea surface height measurements and calculations with the Delft3D-FM model ad an analysis of forcing factorsComparison of sea surface height measurements and calculations with the Delft3D-FM model ad an analysis of forcing factors |
| Höfundur: | Dubois, Kévin ; Ruiz-Angulo, Angel ; Halldór Björnsson 1798-1869 ; Sigurður Sigurðarson 1790-1863 ; Gunnar Orri Gröndal 1973 |
| URI: | http://hdl.handle.net/10802/35643 |
| Útgefandi: | Veðurstofa Íslands |
| Útgáfa: | 2021 |
| Efnisorð: | Strandflóð; Sjávarstaða; Mælingar |
| Tungumál: | Enska |
| Tengd vefsíðuslóð: | https://wp-beta.vegagerdin.is/wp-content/uploads/2023/11/nr_1800_775_samanburdur-a-maelingum-a-sjavarbordi-og-likanreikningum-med-delft3d-fm-og-greining-ahrifathatta-strandfloda-1.pdf |
| Tegund: | Bók |
| Gegnir ID: | 991017349175206886 |
| Skrá | Stærð | Skráartegund | Skoða | Lýsing |
|---|---|---|---|---|
| nr_1800_775_sam ... fathatta-strandfloda-1.pdf | 6.465Mb |
Skoða/ |
Heildartexti |