dc.contributor.author | KPMG á Íslandi | is |
dc.date.accessioned | 2024-01-24T10:46:48Z | |
dc.date.available | 2024-01-24T10:46:48Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/10802/31996 | |
dc.format.extent | 1 rafrænt gagn | is |
dc.language.iso | en | |
dc.publisher | KPMG á Íslandi | is |
dc.relation.uri | https://kpmg.com/is/is/home/insights.html | |
dc.subject | Ársskýrslur | is |
dc.subject | Endurskoðun | is |
dc.subject | Gæðaeftirlit | is |
dc.title | Transparency report ... | en |
dc.type | Tímarit | is |
dc.identifier.gegnir | 991015755637106886 |
Skrá | Stærð | Skráartegund | Skoða | Lýsing |
---|---|---|---|---|
Transparency-report-2019-Iceland-english.pdf | 3.381Mb |
Skoða/ |
2019 | |
Gagnsaeisskyrsla-2020.pdf | 4.206Mb |
Skoða/ |
2020 | |
Iceland-Transparency-Report-2021-281022.pdf | 5.313Mb |
Skoða/ |
2021 | |
Transparency-report-2022-Gagnsaeisskyrsla-2022.pdf | 2.433Mb |
Skoða/ |
2022 |