dc.contributor | Byggðastofnun | is |
dc.contributor | Nordregio | is |
dc.contributor.author | Weber, Ryan | is |
dc.contributor.author | Wang, Shinan | is |
dc.contributor.author | Tammi, Lipo | is |
dc.date.accessioned | 2024-01-08T12:43:43Z | |
dc.date.available | 2024-01-08T12:43:43Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10802/31768 | |
dc.description | Nordregio: Nordic Centre for Spatial Development | is |
dc.description.abstract | Byggðastofnun has commissioned Nordregio to conduct a comprehensive assessment of the accessibility that all Icelandic residents have to the full range of public health services throughout Iceland. Additionally, Byggðastofnun has asked Nordregio to provide an overview of the national level discourse on public health policy, particularly focussing on how other countries deal with the issue of accessibility, particularly in rural, remote and sparsely populated areas. The intent of this work is to support the on-going policy discussion regarding the distribution of public services, including, but not limited to, health services. Below, we will present a short background for our work, an overview of our analytical approach, presentation of results, followed lastly by a discussion of the spatial dimensions of Nordic national health policies. | is |
dc.format.extent | 1 rafrænt gagn (21 bls.) | is |
dc.language.iso | en | |
dc.publisher | Byggðastofnun | is |
dc.relation.uri | https://www.byggdastofnun.is/static/files/Skyrslur/iceland-health_memo_final_v4.pdf | |
dc.subject | Heilbrigðisþjónusta | is |
dc.subject | Byggðamál | is |
dc.subject | Ísland | is |
dc.subject | Skýrslur | is |
dc.title | Accessibility to health services in Icelandi | en |
dc.title.alternative | Aðgengi að heilbrigðisþjónustu á Íslandi | en |
dc.type | Bók | is |
dc.identifier.gegnir | 991015632353806886 |
Skrá | Stærð | Skráartegund | Skoða | Lýsing |
---|---|---|---|---|
iceland-health_memo_final_v4.pdf | 1.422Mb |
Skoða/ |
Heildartexti |