| dc.date.accessioned | 2012-01-24T09:55:00Z | |
| dc.date.available | 2012-01-24T09:55:00Z | |
| dc.date.issued | 2004-02-27 | |
| dc.identifier.uri | http://hdl.handle.net/10802/2241 | |
| dc.language.iso | is | |
| dc.publisher | Hagstofa Íslands | is |
| dc.relation.ispartofseries | Hagtíðindi: Hagvísir ; 2004:2 | |
| dc.subject | Hagskýrslur | is |
| dc.subject | Hagtölur | is |
| dc.subject | Ísland | is |
| dc.title | Hagtíðindi : Hagvísir | is |
| dc.title.alternative | Statistical Series: Short term indicators | is |
| dc.type | Tímarit | is |
| Skrá | Stærð | Skráartegund | Skoða |
|---|---|---|---|
| hag_040227.pdf | 690.2Kb |
Skoða/ |
|
| hag_040227e.pdf | 706.7Kb |
Skoða/ |