dc.contributor.author | Tryggvi Þór Herbertsson | is |
dc.contributor.author | Orszag, Michael J. | is |
dc.date.accessioned | 2011-11-28T11:44:59Z | |
dc.date.available | 2011-11-28T11:44:59Z | |
dc.date.issued | 2001-05 | |
dc.identifier.issn | 1011-8888 | |
dc.identifier.uri | http://hdl.handle.net/10802/2192 | |
dc.description.abstract | Despite substantial increases in longevity, the age of retirement in the industrialized
countries has steadily fallen throughout most of the 20th century. In 13 OECD countries, the employment-population ratio of 55-64 year-old males fell by an average of more than 12 percentage points between 1979 and 1998. Similarly, labor force participation rates for those 65 and above have fallen significantly. The economic cost of the low labor market participation, in terms of lost output, benefit payments, and lower tax base is substantial. However, part of the cost of low labor market participation is cyclical or structural and hence separate from the costs of early retirement. This paper develops a simple framework to assess the specific costs of early retirement and applies it using data from the OECD countries. |
en |
dc.language.iso | en | |
dc.publisher | Hagfræðistofnun Háskóla Íslands | is |
dc.relation.ispartofseries | Institute of Economic Studies. Working paper series ; W01:02 | |
dc.subject | Vinnuhagfræði | is |
dc.subject | Starfslok | is |
dc.subject | Eftirlaun | is |
dc.subject | Vinnumarkaður | is |
dc.title | The costs of early retirement in the OECD | en |
dc.type | Tímaritsgrein | is |
Skrá | Stærð | Skráartegund | Skoða |
---|---|---|---|
w0102.pdf.pdf | 307.6Kb |
Skoða/ |