dc.contributor.author | Chareyron, Thomas | is |
dc.date.accessioned | 2017-07-03T09:08:20Z | |
dc.date.available | 2017-07-03T09:08:20Z | |
dc.date.issued | 2001-08 | |
dc.identifier.uri | http://hdl.handle.net/10802/13155 | |
dc.description | Myndefni: myndir, kort. | is |
dc.format.extent | 1 rafrænt gagn (40 bls.) | is |
dc.language.iso | en | |
dc.publisher | Náttúrustofa Vestfjarða | is |
dc.subject | Snjóflóð | is |
dc.subject | Umhverfisáhrif | is |
dc.subject | Vestfirðir | is |
dc.subject | Skutulsfjörður | is |
dc.subject | Önundarfjörður | is |
dc.subject | Dýrafjörður | is |
dc.title | Study of mass movement processes on slopes above man made structures in the Vestfirðir area | en |
dc.type | Bók | is |
dc.identifier.gegnir | 991008051419706886 |
Skrá | Stærð | Skráartegund | Skoða | Lýsing |
---|---|---|---|---|
Study of mass.pdf | 19.64Mb |
Skoða/ |
Heildartexti |